Supported Standards
This list collects standards that the Thunderbird family of applications currently at least partially implements or supports (in our code base, ignoring things like TCP which we inherit from upstream
Legend
✔ = This line item is supported for the given platform
✖ = This line item is not (yet) supported for the given platform
empty = We have not collected the standards information for the given platform yet
N/A = The standard does not apply to the given platform
Mail
Spec Name | Spec URLs | Desktop Status | Android Status | Standards Involvement | Comment |
---|---|---|---|---|---|
POP3 | ✔ | ✔ | |||
IMAP 4r1 | ✔ | ✔ | |||
IMAP IDLE | ✔ | ✔ | |||
SMTP | ✔ | ✔ | |||
NNTP | ✔ | ✔ |
RSS Feeder
Spec Name | Spec URLs | Desktop Status | Android Status | Standards Involvement | Comment |
---|---|---|---|---|---|
RSS 0.9 | ✔ | N/A | |||
RSS 2.0 | ✔ | N/A | |||
Atom 0.3 | ✔ | N/A | |||
Atom 1.0 | ✔ | N/A |
Mailing Lists
Spec Name | Spec URLs | Desktop Status | Android Status | Standards Involvement | Comment |
---|---|---|---|---|---|
List Management Headers | ✔ | ✔ |
Security and Authentication
Spec Name | Spec URLs | Desktop Status | Android Status | Standards Involvement | Comment |
---|---|---|---|---|---|
MIME | ✔ | ✔ | All 3 are supported for both Desktop and Android platforms. | ||
OpenPGP | ✔ | ✔ | Kai Engert actively involved | ||
S/MIME version? | ✔ | ✖ | |||
oAuth 2.0 | ✔ | ✔ | See also https://oauth.net/2/ |
Address Book
Spec Name | Spec URLs | Desktop Status | Android Status | Standards Involvement | Comment |
---|---|---|---|---|---|
vCard | ✔ | ✖ | Version 4 used by default | ||
CardDAV | ✔ | N/A | |||
LDAP | ✔ | N/A | See also https://ldap.com/ | ||
LDIF | ✔ | N/A | Supported for import and export |
Calendar
Spec Name | Spec URLs | Desktop Status | Android Status | Standards Involvement | Comment |
---|---|---|---|---|---|
iCalendar | ✔ | ✖ | |||
CalDAV | ✔ | N/A | |||
CalDAV Scheduling | N/A | ||||
iTIP | ✔ | ✖ |
Instant Messaging
Spec Name | Spec URLs | Desktop Status | Android Status | Standards Involvement | Comment |
---|---|---|---|---|---|
IRC | ✔ | N/A | |||
IRC TLS Port | ✔ | N/A | |||
IRC CTCP | ✔ | N/A | |||
IRC DCC | ✔ | N/A | |||
IRC SUPPORT | ✔ | N/A | TODO: What about ISUPPORT 01 and ISUPPORT 02? | ||
IRC NAMESX | ✔ | N/A | |||
IRC MONITOR | ✔ | N/A | |||
IRC WATCH | ✔ | N/A | |||
IRCv3 Capability Negotiation | ✔ | N/A | See also the IRCv3 Support Table | ||
IRCv3 SASL 3.2 | ✔ | N/A | |||
IRCv3 Message Tags | ✔ | N/A | |||
IRCv3 Echo Message | ✔ | N/A | |||
IRCv3 Multi-Prefix | ✔ | N/A | |||
IRCv3 Server Time | ✔ | N/A | |||
XMPP | ✔ | N/A | |||
XEP-0030 | ✔ | N/A | |||
XEP-0045 | ✔ | N/A | |||
XEP-0054 | ✔ | N/A | |||
XEP-0059 | ✔ | N/A | |||
XEP-0078 | ✔ | N/A | |||
XEP-0085 | ✔ | N/A | Typing notifications | ||
XEP-0092 | ✔ | N/A | |||
XEP-0199 | ✔ | N/A | |||
XEP-0203 | ✔ | N/A | |||
XEP-0245 | ✔ | N/A | |||
XEP-0249 | ✔ | N/A | |||
XEP-0280 | ✔ | N/A | |||
XEP-xxxx MUC Avatars | ✔ | N/A | |||
Matrix | ✔ | N/A | Thunderbird is an Ecosystem Member of the Matrix Foundation | UI only partially supports the full body of the specificaiton, not tracking on an MSC basis at this time | |
Olm/Megolm | ✔ | N/A | |||
OTR | ✔ | N/A |
Last updated